Quentin Willson's FairFuelUK Blog


Quentin Willson is one of Britain’s best-known motoring authorities. He spent over a decade presenting BBC's Top Gear alongside Jeremy Clarkson and was largely responsible for bringing the once scandalously high prices of new cars in the UK down to the same level as the rest of Europe. He is the lead spokesmen for FairFuelUK and works closely with the team behind the fight for lower fuel prices called Peter Carroll Associates  

Follow me on Twitter  

Friday, June 15, 2012


PrintUK REMAINS THE CHAMPIONS OF THE GOVT FUEL DUTY LEAGUE IN EUROPE


Add your own comments below this post. They are very welcome (1)


Whilst the price of oil is falling significantly at the moment due to lower demand in China and Europe, a stronger pound, wholesale dealings and speculations, the Govt will still slip a further 3p per litre onto the price of fuel in August. So do not be fooled. Their income is still 57.95 p for every litre and is never affected by the Oil market changes. This will increase to 61p in August. And don't forget they add 20% in VAT to the whole price too. The lower price of OIL is temporary and may even get lower due to market demand, but later in the year it is also predicted that petrol and diesel prices will increase again. So the 3p increase must be halted. Please ask your MP to scrap this rise now before they vote on the Budget in just a few days. Click on this link to email your MP

PETROL PRICES IN EUROS PER 1000 LITRES   DIESEL PRICES IN EUROS PER 1000 LITRES
Country PRE-TAX TAXED TAX % TAX   Country PRE-TAX TAXED TAX % TAX
UK 661.63 1,654.92 993.29 60.00%   UK 722.64 1,728.14 1,005.50 58.20%
Netherlands 711.52 1,723.00 1,011.48 58.70%   Italy 762.45 1,664.54 902.09 54.20%
Greece 716.32 1,722.00 1,005.68 58.40%   Sweden 749.86 1,595.33 845.46 53.00%
Sweden 688.85 1,657.83 968.98 58.40%   Ireland 794.69 1,591.24 796.55 50.10%
Italy 737.10 1,768.17 1,031.07 58.30%   Germany 714.47 1,410.00 695.53 49.30%
Germany 687.52 1,597.00 909.48 56.90%   Finland 764.84 1,510.00 745.16 49.30%
Finland 717.76 1,650.00 932.24 56.50%   France 688.43 1,349.00 660.57 49.00%
France 677.97 1,543.40 865.43 56.10%   Austria 702.27 1,367.00 664.73 48.60%
Denmark 734.84 1,646.73 911.89 55.40%   Denmark 731.21 1,412.64 681.43 48.20%
Belgium 721.55 1,615.50 893.95 55.30%   Belgium 724.05 1,393.60 669.55 48.00%
Ireland 757.71 1,679.48 921.77 54.90%   Hungary 769.19 1,464.21 695.02 47.50%
Portugal 736.72 1,625.00 888.28 54.70%   Netherlands 733.05 1,392.00 658.95 47.30%
Slovakia 713.16 1,540.00 826.84 53.70%   Czech Republic 744.77 1,411.14 666.38 47.20%
Austria 661.76 1,425.00 763.24 53.60%   Estonia 690.41 1,300.00 609.59 46.90%
Slovenia 688.19 1,427.00 738.81 51.80%   Greece 812.57 1,523.00 710.43 46.60%
Czech Republic 692.07 1,437.21 745.15 51.80%   Slovakia 769.78 1,411.00 641.22 45.40%
Hungary 729.23 1,455.29 726.06 49.90%   Slovenia 717.86 1,309.00 591.14 45.20%
Latvia 699.15 1,381.64 682.48 49.40%   Latvia 723.40 1,309.90 586.50 44.80%
Lithuania 705.59 1,379.42 673.83 48.80%   Portugal 784.02 1,415.00 630.98 44.60%
Spain 706.74 1,373.14 666.40 48.50%   Poland 738.06 1,321.86 583.81 44.20%
Estonia 692.23 1,338.00 645.77 48.30%   Bulgaria 685.14 1,208.71 523.57 43.30%
Poland 710.29 1,350.21 639.92 47.40%   Spain 739.12 1,298.74 559.62 43.10%
Bulgaria 645.77 1,210.55 564.78 46.70%   Romania 743.88 1,300.09 556.21 42.80%
Romania 677.03 1,269.25 592.22 46.70%   Malta 804.04 1,400.00 595.96 42.60%
Luxembourg 732.73 1,374.04 641.31 46.70%   Lithuania 765.76 1,292.08 526.32 40.70%
Malta 801.81 1,500.00 698.19 46.50%   Luxembourg 711.11 1,197.28 486.17 40.60%
Cyprus 749.33 1,309.26 559.93 42.80%   Cyprus 800.20 1,334.85 534.65 40.10%


Add your own comments below this post. They are very welcome (1)                          




ADD YOUR OWN COMMENTS BELOW THIS POST. THEY ARE VERY WELCOME


[ posted by Jim King, June 15, 2012 13:12 ]

I don't think anyone is fooled by this.

in fact low oil prices make the government look even worse because its a higher percentage of tax on the retail price.

diesel this morning cost me 138p per litre, I spent £40. so thats 28.99 litres, the fuel cost me £16.54 (or 41.35%) and the government took £23.46 (or 58.65%)

The receipt should be broken down as follows (so everyone is reminded at every fuel transaction

fuel £16.54
Fuel VAT £ 3.30
Fuel Duty £16.80
Fuel Duty VAT £ 3.36

TOTAL £40.00


post comment

your name*

email address*

Add your own comments below this post. They are very welcome*

verification code*
 



Warrantywise

Supports the FairFuelUK Campaign



RSS Updates to your browser


You are welcome to add your comments to My FairFuelUK Blog, but please do not include defamatory, insulting or abusive language about politicians, people who run the campaign including swear words on any posted subject. This is a forum to share your views and feelings. Please observe these rules otherwise your IP address will be blocked and your comments removed. Your comments are read by many influential people in the media and politics so please be constructive about these issues. We are fighting for lower fuel prices. Quentin Willson


RECENT POSTS



TAGS



ARCHIVE





admin*

FairFuelUK is the national campaign fighting for lower petrol and diesel prices and is actively supported by:

The RAC

Association of Pallet Networks


The FairFuelUK Campaign won the Chartered institute for Public Relations Public Affairs Excellence Award 2012 - Managed by Peter Carroll Associates email: campaign@fairfueluk.com
Peter Carroll (founder) 07866 800755, Lynne Beaumont (co-founder) 07885 940945 , Howard Cox (co-founder & communications) 07515 421611

Other Supporters  

Privacy Policy